2021-2022 Volleyball Schedule
DATE | OPPONENT | TIME | LOCATION |
August 31 | Triad (Fr-JV-V) | 5:00 p.m. Fr 5:00 p.m. JV-V | Away. Freshman lost, JV and Varsity both won in Triad |
September 1 | Roxana (Fr-JV-V) | 6:00 p.m. Fr 6:00 p.m. JV-V | Home. Freshman lost. Both JV and Varsity won their matches |
September 3 | Tiger Classic Tournament (V) | tba | Away (Edwardsville) |
September 4 | Tiger Classic Tournament (V) | tba | Lady Knights went 4-1 at this tournament and ended with a 3rd place finish |
September 7 | Pinckneyville (Fr-JV-V) | CANCELED | Away |
September 9 | Belleville West (Fr-JV-V) | 6:00 p.m. Fr 6:00 p.m. JV-V | Home Varsity Lady Knights won 28-26 and 25-13 |
September 10 | Crossroads Classic Tournament (V) | tba | Away (Effingham) |
September 11 | Crossroads Classic Tournament (V) | tba | Lady Knights went 5-0 in this tournament to WIN 1st place in the Gold Bracket |
September 14 | Staunton (Fr-JV-V) | 5:00 p.m. | Away. Freshman lost 21-7 21-11, JV won 25-13 25-13, Varsity also won 25-17 25-18 |
September 16 | Granite City (Fr-JV-V) | 6:00 p.m. Fr 6:00 p.m. JV-V | Home. Lady Knights Varsity won 25-15 25-6 |
September 18 | Central (Fr-JV-V) | 11:00 a.m. | Home. Varsity Won 25-15 25-17 |
September 21 | Freeburg (Fr-JV-V) | 5:00 p.m. | Away. All three levels were victorious Fr. 21-18, 21-17 JV 25-14, 20-25, 15-6 Varsity 25-15, 25-15 |
September 25 | St. Francis Borgia and Rock Bridge (V) | 10:00 a.m. | Away. Varsity won against Borgia in 5 games. 21-25 25-21 21-25 25-22 20-18. Lady knights then lost to Rock Bridge in 4 games 11-25 25-21 18-25 20-25 |
October 1 | Metro East Classic Tournament (V) | tba | Away (Belleville East) |
October 2 | Metro East Classic Tournament (V) | tba | Away The Varsity Lady Knights Won against Althoff and Ursuline Academy on friday night. They also won against Incarnate Word and Breese Central on Saturday. Lady Knights ended with a 2nd place finish in the Gold Bracket Championship after losing to Cor Jesu in 3 sets. |
October 5 | Gibault (Fr-JV-V) | 5:00 p.m. | Away. Varsity Lady Knights won 25-17 and 25-8 |
October 11 | O’Fallon (Fr-JV-V) | 6:00 p.m. Fr 6:00 p.m. JV-V | Home. Won on all three levels. Varsity matches were 25-17 25-10 |
October 12 | Althoff (Fr-JV-V) | 5:00 p.m. | Away. Won on all three levels. Varsity sets were 25-10 25-10 |
October 14 | Highland (Fr-JV-V) | 6:00 p.m. Fr 6:00 p.m. JV-V | Home ( Senior Night). Won on all three levels. Varsity sets were 25-22 25-18 |
October 16 | Cor Jesu (Fr-JV-V) | 11:00 a.m. Fr 11:00 a.m. JV-V | Away. Freshman won their matches. JV and Varsity Lost. Varsity sets were 17-25 25-22 13-25 11-25 |
October 18 | Edwardsville (Fr-JV-V) | 6:00 p.m. Fr 6:00 p.m. JV-V | Home. Won on all three levels. Varsity won 28-26 25-22 |
October 22 | Quincy Notre Dame Tournament (V) | 4:30/6:30 | Away. |
October 23 | Quincy Notre Dame Tournament (V) | tba | Away. Varsity Lady Knights went 3-1 losing to Lombard Montini in the championship match |
October 26 Regional Game 1 5:30 Flora. Lady Knights won the game 25-12 25-8
match against
Wesclin
October 28 Regional Championship 6:00 Flora. Lady Knights won in 2 sets 25-12 25-15
Match against
Shelbyville